Rod Ends Series K  -  extra heavy duty
Series         GAXS
Rod Ends with male thread made from heat-treated steel, zinc plated and regreasable through lubrication fitting in the housing.












Especially suitable for high pressure and tension loads.
FLURO Rod Ends GAXS Series
Size
(D)
B M A F L O G GL Static
load Co
  kN
Dynamic
load C
kN
Limiting
speed
rev/min
Weight
gram
Weight
lb.
6 9 6,75 20 36 46 8,9 M 6 22 9,8 4,3 1500 20 0,0441
8 12 9,00 24 42 54 10,4 M 8 25 19,5 7,1 1200 33 0,072765
10 14 10,50 28 48 62 12,9 M 10 29 31,4 10,0 1000 56 0,12348
12 16 12,00 32 54 70 15,4 M 12 33 42,2 13,3 860 87 0,191835
14 19 13,50 36 60 78 16,8 M 14 38 56,9 17,1 750 129 0,284445
16 21 15,00 42 66 87 19,3 M 16 40 67,7 21,4 660 189 0,416745
18 23 16,50 46 72 95 21,8 M 18x1,5 44 81,4 26,2 600 267 0,588735
20 25 18,00 50 78 103 24,3 M 20x1,5 47 93,7 31,4 540 348 0,76734
22 28 20,00 54 84 111 25,8 M 22x1,5 51 113,8 38,1 500 443 0,976815
25 31 22,00 60 94 124 29,6 M 24x2 58 135,4 47,1 440 600 1,323
30 37 25,00 70 110 145 34,8 M 30x2 71 184,4 63,5 370 1030 2,27115
Rod Ends Series K  -  extra heavy duty
Series         GIXS
Rod Ends with female thread made from heat-treated steel, zinc plated and regreasable through lubrication fitting in the housing.












Especially suitable for high pressure and tension loads.
Fluro Rod Ends GIXS Series
Size
(D)
B M A F L K J O SW G GL Static
load Co
kN
Dynamic
load C
kN
Limiting
speed
rev/min
Weight
gram
Weight
lb.
6 9 6,75 20 30 40 13 10,0 8,9 11 M 6 12 16,7 4,3 1500 27 0,059535
8 12 9,00 24 36 48 16 12,5 10,4 13 M 8 16 25,5 7,1 1200 46 0,10143
10 14 10,50 28 43 57 19 15,0 12,9 17 M 10 20 34,8 10,0 1000 76 0,16758
12 16 12,00 32 50 66 22 17,5 15,4 19 M 12 22 42,2 13,3 860 115 0,253575
14 19 13,50 36 57 75 25 20,0 16,8 22 M 14 25 56,9 17,1 750 170 0,37485
16 21 15,00 42 64 85 27 22,0 19,3 22 M 16 28 67,7 21,4 660 230 0,50715
18 23 16,50 46 71 94 31 25,0 21,8 27 M 18x1,5 32 81,4 26,2 600 320 0,7056
20 25 18,00 50 77 102 34 27,5 24,3 32 M 20x1,5 33 93,7 31,4 540 415 0,915075
22 28 20,00 54 84 111 37 30,0 25,8 32 M 22x1,5 37 113,8 38,1 500 540 1,1907
25 31 22,00 60 94 124 42 33,5 29,6 36 M 24x2 42 135,4 47,1 440 750 1,65375
30 37 25,00 70 110 145 51 40,0 34,8 41 M 30x2 51 184,4 63,5 370 1130 2,49165

Materials:

Housing: heat-treated steel to 42CrMo4, Aisi 4140, forged
Insert: special high strength bronze to CuSn8
Ball: bearing steel to 100Cr6, Aisi 52100,  hardened, ground, polished
This series is also available sealed (-2RS) or with threaded bolt (-BO).
Cetop connections for pneumatic cylinders G...-CETOP

 

Email: info@cgb.com.au 94 Voltri Street, Mentone, Victoria 3194 Phone: 03 9584 5311