Rod Ends Series K  -  standard
Series         GA
Rod Ends with male thread made from free-cutting or heat-treated steel, zinc plated with lubrication fittings.












Especially suited for axial loads.
FLURO Rod Ends & Spherical Bearings
Size
(D)
B M A F L O G GL Static
load Co
  kN
Dynamic
load C
kN
Limiting
speed
rev/min
Weight
gram
Weight
lb.
5¹ 8 6,00 18 33 42 7,7 M 5 20 4,3 2,5 900 13 0,028665
6 9 6,75 20 36 46 8,9 M 6 22 6,0 3,2 760 20 0,0441
8 12 9,00 24 42 54 10,4 M 8 25 11,0 5,4 620 33 0,072765
10 14 10,50 28 48 62 12,9 M 10 29 17,4 7,5 500 56 0,12348
12 16 12,00 32 57 70 15,4 M 12 33 25,3 10,0 450 87 0,191835
14 19 13,50 36 60 78 16,8 M 14 36 24,5 12,9 360 129 0,284445
16 21 15,00 42 66 87 19,3 M 16 40 36,4 16,1 350 189 0,416745
18 23 16,50 46 72 95 21,8 M 18x1,5 44 43,1 19,6 320 267 0,588735
20 25 18,00 50 78 103 24,3 M 20x1,5 47 49,5 23,6 280 348 0,76734
22 28 20,00 54 84 111 25,8 M 22x1,5 51 57,3 28,6 250 443 0,976815
25 31 22,00 60 94 124 29,6 M 24x2 57 67,8 35,4 230 600 1,323
Rod Ends Series K  -  standard
Series         GI
Rod Ends with female thread made from free-cutting or heat-treated steel, zinc plated and with lubrication fittings.












Especially suited for axial loads.
FLURO Rod Ends & Spherical Bearings
Size
(D)
B M A F L K J O SW G GL Static
load Co  kN
Dynamic
load C  kN
Limiting
speed
rev/min
Weight
gram
Weight
lb.
5 8 6,00 18 27 36 11 9,0 7,7 9 M 5 10 9,9 2,5 900 18 0,03969
6 9 6,75 20 30 40 13 10,0 8,9 11 M 6 12 11,9 3,2 760 27 0,059535
8 12 9,00 24 36 48 16 12,5 10,4 13 M 8 16 17,1 5,4 620 46 0,10143
10 14 10,50 28 43 57 19 15,0 12,9 17 M 10 20 21,4 7,5 500 76 0,16758
12 16 12,00 32 50 66 22 17,5 15,4 19 M 12 22 27,1 10,0 450 115 0,253575
14 19 13,50 36 57 75 25 20,0 16,8 22 M 14 25 24,5 12,9 360 170 0,37485
16 21 15,00 42 64 85 27 22,0 19,3 22 M 16 28 37,1 16,1 350 230 0,50715
18 23 16,50 46 71 94 31 25,0 21,8 27 M 18x1,5 32 43,1 19,6 320 320 0,7056
20 25 18,00 50 77 102 34 27,5 24,3 32 M 20x1,5 33 49,5 23,6 280 415 0,915075
22 28 20,00 54 84 111 37 30,0 25,8 32 M 22x1,5 37 57,3 28,6 250 540 1,1907
25 31 22,00 60 94 124 42 33,5 29,6 36 M 24x2 42 67,8 35,4 230 750 1,65375

Materials:

Housing: up to size 12 turned from free-cutting steel to 9SMnPb28K, 12L13
from size 14 forged from heat-treated steel to C22, M1023
Insert: special brass to CuZn40Al1
Ball: bearing steel to 100Cr6, Aisi 52100, hardened, ground, polished

 

 

Email: info@cgb.com.au 94 Voltri Street, Mentone, Victoria 3194 Phone: 03 9584 5311